BEACH RENTALS
Keep the kids busy for hours!

Rent an ISLAND of GoBoats! Perfect for play, exploring and fishing!



Rent an ISLAND of GoBoats! Perfect for play, exploring and fishing!
1-Person Electric Bumper Boat
Perfect for FISHING!
Maximum capacity 1 persons or 300 Lbs
Weighs only 62 Lbs with battery & motor
Armorlite composite with PVA non-slip foam deck
Wheeled back pack for easy transportation
Storage bungees for a cooler or gear behind seat
GOBOAT - SINGLE Damage: Deposit $100 | 2025 PRICES Peak: June 20-Aug 16 |
---|---|
Same Day/1-Day | $175/Day $140/Off-Peak |
2-Day (SAVE 5-24%) | $166/Day $133/Off-Peak |
3-Day (SAVE 10-28%) | $158/Day $126/Off-Peak |
4-Day (SAVE 15-32%) | $149/Day $119/Off-Peak |
5-Day (SAVE 20-36%) | $140/Day $112/Off-Peak |


1-Person Kayak
Feel the freedom of kayaking!
Up to 240 lbs
Unsinkable sit-on-top style kayak
Sits one adult
One life jackets included
Add our kayak trailer for easy transportation
1-PERSON KAYAK Damage Deposit: $100 | 2025 PRICES Peak: June 20-Aug 16 |
---|---|
Same Day/1-Day | $40/Day $32/Off-Peak |
2-Day (SAVE 5-24%) | $38/Day $30/Off-Peak |
3-Day (SAVE 10-28%) | $36/Day $29/Off-Peak |
4-Day (SAVE 15-32%) | $34/Day $27/Off-Peak |
5-Day (SAVE 20-36%) | $32/Day $26/Off-Peak |




10' Water Trampoline
Easy to assemble!
Inflate in 15 to 20 minutes
Includes an electric pump and hand pump
Bungee style trampoline
No complicated parts or spring to lose
WATER TRAMPOLINE Damage Deposit: $100 | 2025 PRICES Peak: June 20-Aug 16 |
---|---|
Same Day/1-Day | $140/Day $112/Off-Peak |
2-Day (SAVE 5-24%) | $133/Day $106/Off-Peak |
3-Day (SAVE 10-28%) | $126/Day $101/Off-Peak |
4-Day (SAVE 15-32%) | $119/Day $95/Off-Peak |
5-Day (SAVE 20-36%) | $112/Day $90/Off-Peak |




2-Person Electric Bumper Boat
Free X-Dock when you Rent TWO!
Maximum capacity 2 persons or 400 Lbs
Weighs only 65 Lbs with battery & motor
Armorlite composite with PVA non-slip foam deck
Wheeled back pack for easy transportation
Storage bungees for a cooler or gear behind seat
GOBOAT DOUBLE Damage Deposit: $100 | 2025 PRICES Peak: June 20-Aug 16 |
---|---|
Same Day/1-Day | $195/Day $156/Off-Peak |
2-Day (SAVE 5-24%) | $185/Day $148/Off-Peak |
3-Day (SAVE 10-28%) | $176/Day $140/Off-Peak |
4-Day (SAVE 15-32%) | $166/Day $133/Off-Peak |
5-Day (SAVE 20-36%) | $156/Day $125/Off-Peak |




2-Person Kayak
Two is better than one!
Up to 360 lbs
Unsinkable sit-on-top style kayak
Sits two adults
Two life jackets included
Add our kayak trailer for easy transportation
2-PERSON KAYAK Damage Deposit: $100 | 2025 PRICES Peak: June 20-Aug 16 |
---|---|
Same Day/1-Day | $45/Day $36/Off-Peak |
2-Day (SAVE 5-24%) | $43/Day $34/Off-Peak |
3-Day (SAVE 10-28%) | $41/Day $32/Off-Peak |
4-Day (SAVE 15-32%) | $38/Day $31/Off-Peak |
5-Day (SAVE 20-36%) | $36/Day $29/Off-Peak |


3-Person Kayak
Keep more people occupied!
Up to 410 lbs
Unsinkable sit-on-top style kayak
Sits three adults
Three life jackets included
Add our kayak trailer for easy transportation
3-PERSON KAYAK Damage Deposit: $100 | 2025 PRICES Peak: June 20-Aug 16 |
---|---|
Same Day/1-Day | $50/Day $40/Off-Peak |
2-Day (SAVE 5-24%) | $48/Day $38/Off-Peak |
3-Day (SAVE 10-28%) | $45/Day $36/Off-Peak |
4-Day (SAVE 15-32%) | $43/Day $34/Off-Peak |
5-Day (SAVE 20-36%) | $40/Day $32/Off-Peak |


Floating Foam Island
Fun for kids and adults!
Keep kids AND adults occupied for hours
Walk, tumble and play
Size and thickness
No assembly required
FOAM ISLAND Damage Deposit: $100 | 2025 PRICES Peak: June 20-Aug 16 |
---|---|
Same Day/1-Day | $95/Day $76/Off-Peak |
2-Day (SAVE 5-24%) | $90/Day $72/Off-Peak |
3-Day (SAVE 10-28%) | $86/Day $69/Off-Peak |
4-Day (SAVE 15-32%) | $81/Day $65/Off-Peak |
5-Day (SAVE 20-36%) | $76/Day $61/Off-Peak |




Inflatable Boat Slide
Add some fun to your Boat!
Inflated size: 10' 6" x 5' 4" x 4"
Product weight with accessories: 45 lbs
Huge, Smooth, Flat Sliding Surface
Comfy EVA Foam Ladder
Easy to inflate and deflate
BOAT SLIDE Damage Deposit: $100 | 2025 PRICES Peak: June 20-Aug 16 |
---|---|
Same Day/1-Day | $95/Day $76/Off-Peak |
2-Day (SAVE 5-24%) | $90/Day $72/Off-Peak |
3-Day (SAVE 10-28%) | $86/Day $69/Off-Peak |
4-Day (SAVE 15-32%) | $81/Day $65/Off-Peak |
5-Day (SAVE 20-36%) | $76/Day $61/Off-Peak |




Inflatable Paddle Board
Easy to transport anywhere!
4 Paddleboards available
Easy to transport in a car or side-by-side
Assemble and inflate in minutes
Life Jacket included
INFLATABLE PADDLE BOARD Damage Deposit: $100 | 2025 PRICES Peak: June 20-Aug 16 |
---|---|
Same Day/1-Day | $40/Day $32/Off-Peak |
2-Day (SAVE 5-24%) | $38/Day $30/Off-Peak |
3-Day (SAVE 10-28%) | $36/Day $29/Off-Peak |
4-Day (SAVE 15-32%) | $34/Day $27/Off-Peak |
5-Day (SAVE 20-36%) | $32/Day $26/Off-Peak |



Kayak Trailer
Free when you reserve 2 or more kayaks!
Fits up to five kayaks and paddles!
2" ball hitch with 4 pin light plug
Light weight for towing on the beach
Accessory rack for cooler or inflatebles
Tie down straps included
2025 PRICES (Peak June 20th-Aug 16th) |
---|
$20 One-Time Fee when rented with one or more kayak. |




Kid Kayak
Great for small adventurers!
Up to 120 lbs
Unsinkable sit-on-top style kayak
Small and easy to transport
Perfect for smaller children up to 120lbs
Kid's life jacket included
KID KAYAK Damage Deposit: $50 | 2025 PRICES Peak: June 20-Aug 16 |
---|---|
Same Day/1-Day | $30/Day $24/Off-Peak |
2-Day (SAVE 5-24%) | $29/Day $23/Off-Peak |
3-Day (SAVE 10-28%) | $27/Day $22/Off-Peak |
4-Day (SAVE 15-32%) | $26/Day $21/Off-Peak |
5-Day (SAVE 20-36%) | $24/Day $20/Off-Peak |
All toys and accessories have everything you need to participate in the activity!
You must be 18+ years of age with a valid driver's license to reserve a non-motorized item.
GoBoats are concidered motorized and require 16+ years of age with a valid driver's license to operate solo.